Where to build it in the business domain of RealEstate / Development
Project Profile
The customer wanted to know if types can be identified from the existing construction data. This can be used to estimate the next step for evaluating typical basic assumptions and building types in order to be able to make an investment prediction. We took care of the typical construction clusters.
At a glance - essential project data
Duration | From 11/1/2017 to 1/30/2018 with about 3 months of full engagement | |
---|---|---|
Data and Tools | Market - RealEstate Sources • 7 years of bid database • 5 million individual bookings • BIM | |
Integration • Analytical approach for visualization of different client's construction types • Visualization with Tableau | ||
AI Methods | • NLP • Deep - Learning • Data Consulting |
Engagement Use-Case
Evaluation proposal for erection clusters in residential construction depending on criteria
Client motivation / Solution aims
- Efficiency in the preliminary evaluation of land offers through history analysis /OpenData
AI Approach
AI key technology used in our solution | Clean data quality for a cluster model in such a way that finally analytical approaches or clustering yields significant parameters | |
---|---|---|
Solution Approach | Analytics Method | |
Project Approach | Simply agile | |
Project Type | Project | |
ML Integration and ML Operations | • Operation Integration • Excel • VIsualizationTableau |
Insights and Details
Open Data Berlin as a basis for structured analysis