Big data governance in strategic toursim
Project Profile
Establish development path for data science.
Address training priorities and propose measures up to hands-on training and hands-on support for AI/ML/PowerBI - methods (Azure, Knime, PowerBI, Tooling, Processes, eLearning).
At a glance - essential project data
Duration | From 10/1/2020 to 12/30/2020 with about 3 months of full engagement | |
---|---|---|
Data and Tools | Market - Tourism Sources • Workshops • eLessions / Questionaire • Building competence DataManagement and Power-BI (M-Query, DAX, Visuals) and Basic Statistics | |
Integration | Lessions, Teachings and Support | |
AI Methods | Strategic Data Consulting |
Engagement Use-Case
Tool Coaching (Power-BI/Knime/Statistics); Establishing Governance in dealing with BigData
Client motivation / Solution aims
Efficient setup of a cloud based DWH
Build DWH from the perspective of business benefit to achieve
Accelerate IT strategy by leveraging digitalization elements
AI Approach
AI key technology used in our solution | Achieve maximum coverage of resources for realizing data governance with the least possible technological effort | |
---|---|---|
Solution Approach | DAMA BigData Strategies Analytics Processes Power BI | |
Project Approach | Simply agile | |
Project Type | Project | |
ML Integration and ML Operations | • Operation-Integration • Strategic Sessions Training • Coaching • VIsualizationBuildup • Competence DataManagement • Power-BI and Statistics |
Insights and Details
DataScience profile development as a basis for data-driven development of competencies and skills